ANALYTICS
A clearer view of what’s next.
Find the patterns. Celebrate the progress. Make your next move count.
Sales revenue$2MHistorical demo series
Closed deals60For the selected period
Property views9,790For the selected period
Lead conversion15%Won leads / all current leads
Revenue, moving in the right direction
Historical demo performance · month view
Revenue
Where connections begin
Sources of your current leads
Website5
Referral5
Open house5
Social media5
From possibility to closing day
Closed deals across the selected period
Spaces getting noticed
Your most-viewed properties, right now
The people behind the progress
Agent performance, based on your current workspace records.
| Agent | Listings | Active leads | Closed deals | Revenue | Status |
|---|---|---|---|---|---|
| AMAlex Morgan | 3 | 2 | 0 | $0 | Active |
| SCSarah Chen | 3 | 2 | 0 | $0 | Active |
| JMJames Miller | 3 | 1 | 1 | $450,000 | Active |
| EWEmma Wilson | 3 | 1 | 0 | $0 | Active |
| DBDaniel Brooks | 3 | 2 | 0 | $0 | Active |
| OROlivia Reed | 2 | 1 | 1 | $425,000 | Active |
| NCNoah Carter | 2 | 1 | 0 | $0 | Away |
| MFMia Foster | 2 | 2 | 0 | $0 | Active |
| LHLiam Hayes | 2 | 2 | 0 | $0 | Active |
| SESophie Ellis | 2 | 1 | 0 | $0 | Active |




